Blind # | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17/18 | 19/20 | 21 | 22 | 23 | 24 | 25 | 26 | Total |
Species | |||||||||||||||||||
Canada Goose | 1 | 11 | 15 | 5 | 6 | 4 | 8 | 1 | 3 | 2 | 6 | 62 | |||||||
Snow Goose | |||||||||||||||||||
Wood Duck | 1 | 1 | 1 | 3 | |||||||||||||||
Green Winged Teal | 1 | 1 | 2 | 1 | 5 | ||||||||||||||
Blue Winged Teal | |||||||||||||||||||
American Black Duck | 13 | 1 | 4 | 2 | 2 | 22 | |||||||||||||
Mallard | 2 | 6 | 1 | 1 | 1 | 12 | 19 | 20 | 62 | ||||||||||
Northern Pintail | 1 | 1 | 1 | 3 | |||||||||||||||
Northern Shoveler | 1 | 1 | |||||||||||||||||
Gadwall | 2 | 4 | 3 | 9 | |||||||||||||||
American Wigeon | 2 | 2 | |||||||||||||||||
Canvasback | 2 | 1 | 3 | ||||||||||||||||
Redhead | |||||||||||||||||||
Ring-Necked Duck | 1 | 1 | 2 | ||||||||||||||||
Greater Scaup | 1 | 1 | 2 | ||||||||||||||||
Lesser Scaup | 3 | 4 | 4 | 11 | |||||||||||||||
Long-Tailed Duck | |||||||||||||||||||
Common Goldeneye | 1 | 1 | 1 | 3 | |||||||||||||||
Bufflehead | 1 | 3 | 4 | 1 | 9 | ||||||||||||||
Hooder Merganser | 1 | 2 | 1 | 5 | 5 | 1 | 7 | 22 | |||||||||||
Common Merganser | 1 | 1 | 3 | 2 | 1 | 8 | |||||||||||||
Red-Breasted Merg | |||||||||||||||||||
Ruddy Duck | 1 | 6 | 7 | ||||||||||||||||
American Coot | 1 | 1 | |||||||||||||||||
UnID Teal | |||||||||||||||||||
UnID Species | 1 | 1 | |||||||||||||||||
Total | 1 | 2 | 17 | 30 | 5 | 28 | 10 | 5 | 6 | 29 | 8 | 28 | 31 | 38 | 238 |
Updated as of 2/15/21